CFDs are traded on margin. This means that you can take advantage of your investment by opening positions larger than the funds that you have to place as margin collateral. Margin is the amount set aside in your trading account to cover any potential loss from an open CFD position. It is possible for a loss to exceed the required margin. Margin requirements vary from instrument to instrument and can be changed at any time to reflect market conditions. For further re-ratings or changes in margin requirements for very popular instruments, clients will be notified in advance when possible.
Please note that Royal Capital reserves the right to decrease or increase margin requirements for certain positions, including client portfolios that are considered very high risk.
CFD List from individual actions
Index CFDs | Margen Inicial | Margen de Mantenimiento |
---|---|---|
US 30 Wall Street | 5% | 2.5% |
We have classified our more than 8,800 online tradable CFDs into 6 different margin groups. Which margin group a CFD falls into depends on the market capitalization, liquidity and volatility of the underlying asset. The leverage available on single stock CFDs starts at 10: 1, which corresponds to a margin of just 10%.
Royal 's Assessment | Initial Margin | Maintenance Margin |
---|---|---|
1 | 20% | 10% |
2 | 20% | 15% |
3 | 25% | 20% |
4 | 35% | 30% |
5 | 55% | 50% |
6 | 110% | 100% |
Instrument name | Symbol | Initial margin | Maintenance margin |
---|---|---|---|
Gold | GOLD | 5% | 2.5% |
Silver | SILVER | 10% | 5% |
Platinum | PLATINUM | 10% | 5% |
Palladium | PALLADIUM | 10% | 5% |
US Copper | COPPERUS | 10% | 5% |
Instrument name | Symbol | Initial Margin | Maintenance margin |
---|---|---|---|
US Crude | OILUS | 10% | 5% |
UK Crude | OILUK | 10% | 5% |
Heating Oil | HEATINGOIL | 10% | 5% |
Gasoline US | GASOLINEUS | 10% | 5% |
Gas Oil | GASOILUK | 10% | 5% |
US Natural Gas | NATGAS | 10% | 5% |
CO2 Emissions | EMISSIONS | 10% | 5% |
Instrument name | Symbol | Initial Margin | Maintenance margin |
---|---|---|---|
Corn | CORN | 10% | 5% |
Wheat | WHEAT | 10% | 5% |
Soybeans | SOYBEANS | 10% | 5% |
Instrument name | Symbol | Initial margin | Maintenance margin |
---|---|---|---|
Live Cattle | LIVECATTLE | 10% | 5% |
Instrument name | Symbol | Initial margin | Maintenance margin |
---|---|---|---|
NY Sugar No.11 | SUGARNY | 10% | 5% |
NY Coffee | COFFEE | 10% | 5% |
NY Cocoa | COCOA | 10% | 5% |
Receive the latest updates on the market. Sign up for free today
* 74-89% of retail investor accounts lose money. Any trading and execution of orders mentioned on this website is carried out by and through Royal Capital LTD.