Futures Contract | Initial Margin | Maintenance | Group |
---|---|---|---|
10 Year Deliverable Interest Rate Swap | USD 1,650 | USD 1,500 | Financials - Short-term Interest Rates |
10-Year U.S. Treasury Note | USD 1,270 | USD 1,150 | Financials - Bonds |
2-Year U.S. Treasury Note | USD 550 | USD 500 | Financials - Bonds |
30-Day Federal Funds | USD 770 | USD 700 | Financials - Shorterm Interest Rates |
5-Year U.S. Treasury Note | USD 730 | USD 660 | Financials - Bonds |
Corn | USD 1,100 | USD 1,000 | Agriculture |
E-mini Dow ($5) | USD 6,490 | USD 5,900 | Stock Indices |
Ethanol | USD 2,640 | USD 2,400 | Energies |
KCBT Hard Red Winter Wheat | USD 1,600 | USD 1,450 | Agriculture |
Oats | USD 720 | USD 650 | Agriculture |
Rough Rice | USD 1,100 | USD 1,000 | Agriculture |
Soybean Meal | USD 1,460 | USD 1,320 | Agriculture |
Soybean Oil | USD 540 | USD 490 | Agriculture |
Soybeans | USD 2,190 | USD 1,990 | Agriculture |
U.S. Treasury Bond | USD 2,810 | USD 2,550 | Financials - Bonds |
Ultra 10-Year U.S. Treasury Note | USD 1,430 | USD 1,300 | Financials - Bonds |
Ultra T-Bond | USD 4,020 | USD 3,650 | Financials - Bonds |
Wheat | USD 1,600 | USD 1,450 | Agriculture |
Futures Contract | Initial Margin | Maintenance Margin | Group |
---|---|---|---|
3 Month Eurodollar | USD 490 | USD 440 | Financials - Short-term Interest Rates |
AUDUSD | USD 1,490 | USD 1,350 | Financials - Currencies |
BRLUSD | USD 2,400 | USD 2,180 | Financials - Currencies |
Butter Cash-settled | USD 1,320 | USD 1,200 | Agriculture |
CADUSD | USD 1,100 | USD 1,000 | Financials - Currencies |
CHFUSD | USD 2,860 | USD 2,600 | Financials - Currencies |
Cheese Cash-settled | USD 940 | USD 850 | Agriculture |
Class III Milk | USD 1,050 | USD 950 | Agriculture |
E-Mini S&P MidCap 400 | USD 9,350 | USD 8,500 | Stock Indices |
E-micro EURUSD | USD 220 | USD 200 | Financials - Currencies |
E-micro USD/CNH | CNH 3,040 | CNH 2,760 | Financials - Currencies |
E-mini EURUSD | USD 1,100 | USD 1,000 | Financials - Currencies |
E-mini NASDAQ-100 | USD 8,360 | USD 7,600 | Stock Indices |
E-mini S&P 500 (Dollar) | USD 6,930 | USD 6,300 | Stock Indices |
E-mini Russell 2000 | USD 3,910 | USD 3,550 | Stock Indices |
EURAUD | AUD 3,960 | AUD 3,600 | Financials - Currencies |
EURCAD | CAD 3,630 | CAD 3,300 | Financials - Currencies |
EURCHF | CHF 2,200 | CHF 2,000 | Financials - Currencies |
EURGBP | GBP 4,980 | GBP 4,520 | Financials - Currencies |
EURJPY | JPY 385,000 | JPY 350,000 | Financials - Currencies |
EURUSD | USD 2,200 | USD 2,000 | Financials - Currencies |
Feeder Cattle | USD 3,080 | USD 2,800 | Meats |
GBPJPY | JPY 812,570 | JPY 738,700 | Financials - Currencies |
GBPUSD | USD 3,660 | USD 3,320 | Financials - Currencies |
INRUSD | USD 6,410 | USD 5,820 | Financials - Currencies |
JPYUSD | USD 1,980 | USD 1,800 | Financials - Currencies |
Lean Hogs | USD 2,420 | USD 2,200 | Meats |
Live Cattle | USD 1,650 | USD 1,500 | Meats |
MXNUSD | USD 1,100 | USD 1,000 | Financials - Currencies |
Micro E-mini Nasdaq 100 | USD 840 | USD 760 | Stock Indices |
Nikkei 225 (Yen) | JPY 616,000 | JPY 560,000 | Stock Indices |
Nikkei 225 (Dollar) | USD 6,160 | USD 5,600 | Stock Indices |
Micro E-mini S&P 500 | USD 700 | USD 630 | Stock Indices |
Micro E-mini Russell 2000 | USD 400 | USD 360 | Stock Indices |
NOKUSD | USD 5,830 | USD 5,300 | Financials - Currencies |
NZDUSD | USD 1,320 | USD 1,200 | Financials - Currencies |
Non-fat Dry Milk | USD 1,540 | USD 1,400 | Agriculture |
RMBUSD | USD 6,570 | USD 5,970 | Financials - Currencies |
RUBUSD | USD 1,760 | USD 1,600 | Financials - Currencies |
Random Length Lumber | USD 2,480 | USD 2,250 | Agriculture |
S&P Goldman Sachs Commodity Index | USD 4,950 | USD 4,500 | Stock Indices |
S&P Goldman Sachs Commodity Index | USD 4,950 | USD 4,500 | Commodity Index |
SEKUSD | USD 6,380 | USD 5,800 | Financials - Currencies |
South African Rand | USD 1,540 | USD 1,400 | Financials - Currencies |
USD Denominated Ibovespa | USD 18,740 | USD 17,030 | Stock Indices |
Futures Contract | Initial Margin | Maintenance Margin | Group |
---|---|---|---|
Brent Crude | USD 4,400 | USD 4,000 | Energies |
ECX CER | EUR 44 | EUR 40 | Energies |
ECX EUA | EUR 3,630 | EUR 3,300 | Energies |
Low Sulphur Gasoil | USD 2,750 | USD 2,500 | Energies |
WTI Light Sweet Crude Oil | USD 4,290 | USD 3,900 | Energies |
Futures Contract | Initial Margin | Maintenance Margin | Group |
---|---|---|---|
Cocoa | USD 2,090 | USD 1,900 | Softs |
Coffee C | USD 3,300 | USD 3,000 | Softs |
Cotton No. 2 | USD 2,920 | USD 2,650 | Softs |
Mini MSCI EAFE Index | USD 4,950 | USD 4,500 | Stock Indices |
Mini MSCI Emerging Markets Index | USD 2,860 | USD 2,600 | Stock Indices |
NYSE FANG + Index | USD 7,020 | USD 6,380 | Stock Indices |
Orange Juice | USD 1,390 | USD 1,260 | Softs |
Sugar No. 11 | USD 1,050 | USD 952 | Softs |
US Dollar Index | USD 1,820 | USD 1,650 | Financials - Currencies |
Futures Contract | Initial Margin | Maintenance Margin | Group |
---|---|---|---|
Copper | USD 2,970 | USD 2,700 | Base Metals |
E-micro Gold | USD 440 | USD 400 | Precious Metals |
Gold | USD 4,400 | USD 4,000 | Precious Metals |
Silver | USD 3,960 | USD 3,600 | Precious Metals |
Receive the latest updates on the market. Sign up for free today
* 74-89% of retail investor accounts lose money. Any trading and execution of orders mentioned on this website is carried out by and through Royal Capital LTD.